This advertisement is actively being displayed.
This advertisement has been active since Пятница, 17 мая, 2013 - 18:31.
Impressions | Clicks | Click-thru | |
---|---|---|---|
This hour | 8 | 0 | 0.00% |
Last hour | 15 | 1 | 6.67% |
Today | 183 | 1 | 0.55% |
Yesterday | 404 | 21 | 5.20% |
Last seven days | 2513 | 37 | 1.47% |
This month | 98197 | 1568 | 1.60% |
Last month | 174575 | 23046 | 13.20% |
This year | 431951 | 27211 | 6.30% |
Last year | 143022 | 3734 | 2.61% |
All time | 8562796 | 49392 | 0.58% |
Прикрепленный файл | Размер |
---|---|
banner-3-1.gif | 3.01 КБ |
Как открыть свое издательство
4 года 13 недели ago