This advertisement is actively being displayed.
This advertisement has been active since Пятница, 17 мая, 2013 - 18:31.
Impressions | Clicks | Click-thru | |
---|---|---|---|
This hour | 6 | 0 | 0.00% |
Last hour | 7 | 1 | 14.29% |
Today | 205 | 2 | 0.98% |
Yesterday | 404 | 21 | 5.20% |
Last seven days | 2535 | 38 | 1.50% |
This month | 98219 | 1569 | 1.60% |
Last month | 174575 | 23046 | 13.20% |
This year | 431973 | 27212 | 6.30% |
Last year | 143022 | 3734 | 2.61% |
All time | 8562818 | 49393 | 0.58% |
Прикрепленный файл | Размер |
---|---|
banner-3-1.gif | 3.01 КБ |
Как открыть свое издательство
4 года 13 недели ago