This advertisement is actively being displayed.
This advertisement has been active since Пятница, 17 мая, 2013 - 18:31.
Impressions | Clicks | Click-thru | |
---|---|---|---|
This hour | 3 | 0 | 0.00% |
Last hour | 17 | 0 | 0.00% |
Today | 74 | 0 | 0.00% |
Yesterday | 245 | 2 | 0.82% |
Last seven days | 2318 | 36 | 1.55% |
This month | 98333 | 1569 | 1.60% |
Last month | 174575 | 23046 | 13.20% |
This year | 432087 | 27212 | 6.30% |
Last year | 143022 | 3734 | 2.61% |
All time | 8562932 | 49393 | 0.58% |
Прикрепленный файл | Размер |
---|---|
banner-3-1.gif | 3.01 КБ |
Как открыть свое издательство
4 года 13 недели ago