This advertisement is actively being displayed.
This advertisement has been active since Пятница, 17 мая, 2013 - 18:31.
Impressions | Clicks | Click-thru | |
---|---|---|---|
This hour | 21 | 0 | 0.00% |
Last hour | 24 | 0 | 0.00% |
Today | 69 | 0 | 0.00% |
Yesterday | 488 | 3 | 0.61% |
Last seven days | 2376 | 38 | 1.60% |
This month | 98816 | 1572 | 1.59% |
Last month | 174575 | 23046 | 13.20% |
This year | 432570 | 27215 | 6.29% |
Last year | 143022 | 3734 | 2.61% |
All time | 8563415 | 49396 | 0.58% |
Прикрепленный файл | Размер |
---|---|
banner-3-1.gif | 3.01 КБ |
Как открыть свое издательство
4 года 13 недели ago