This advertisement is actively being displayed.
This advertisement has been active since Пятница, 17 мая, 2013 - 18:31.
Impressions | Clicks | Click-thru | |
---|---|---|---|
This hour | 0 | 0 | 0.00% |
Last hour | 17 | 0 | 0.00% |
Today | 355 | 5 | 1.41% |
Yesterday | 347 | 5 | 1.44% |
Last seven days | 3104 | 48 | 1.55% |
This month | 97576 | 1546 | 1.58% |
Last month | 174575 | 23046 | 13.20% |
This year | 431330 | 27189 | 6.30% |
Last year | 143022 | 3734 | 2.61% |
All time | 8562175 | 49370 | 0.58% |
Прикрепленный файл | Размер |
---|---|
banner-3-1.gif | 3.01 КБ |
Как открыть свое издательство
4 года 12 недели ago