This advertisement is actively being displayed.
This advertisement has been active since Пятница, 17 мая, 2013 - 18:31.
Impressions | Clicks | Click-thru | |
---|---|---|---|
This hour | 3 | 0 | 0.00% |
Last hour | 7 | 1 | 14.29% |
Today | 219 | 5 | 2.28% |
Yesterday | 442 | 2 | 0.45% |
Last seven days | 14046 | 67 | 0.48% |
This month | 97093 | 1541 | 1.59% |
Last month | 174575 | 23046 | 13.20% |
This year | 430847 | 27184 | 6.31% |
Last year | 143022 | 3734 | 2.61% |
All time | 8561692 | 49365 | 0.58% |
Прикрепленный файл | Размер |
---|---|
banner-3-1.gif | 3.01 КБ |
Как открыть свое издательство
4 года 12 недели ago