This advertisement is actively being displayed.
This advertisement has been active since Пятница, 17 мая, 2013 - 18:31.
Impressions | Clicks | Click-thru | |
---|---|---|---|
This hour | 4 | 0 | 0.00% |
Last hour | 6 | 0 | 0.00% |
Today | 25 | 0 | 0.00% |
Yesterday | 389 | 5 | 1.29% |
Last seven days | 2511 | 47 | 1.87% |
This month | 97635 | 1546 | 1.58% |
Last month | 174575 | 23046 | 13.20% |
This year | 431389 | 27189 | 6.30% |
Last year | 143022 | 3734 | 2.61% |
All time | 8562234 | 49370 | 0.58% |
Прикрепленный файл | Размер |
---|---|
banner-3-1.gif | 3.01 КБ |
Как открыть свое издательство
4 года 12 недели ago