This advertisement is actively being displayed.
This advertisement has been active since Пятница, 17 мая, 2013 - 18:31.
Impressions | Clicks | Click-thru | |
---|---|---|---|
This hour | 5 | 0 | 0.00% |
Last hour | 11 | 0 | 0.00% |
Today | 79 | 0 | 0.00% |
Yesterday | 404 | 21 | 5.20% |
Last seven days | 2409 | 36 | 1.49% |
This month | 98093 | 1567 | 1.60% |
Last month | 174575 | 23046 | 13.20% |
This year | 431847 | 27210 | 6.30% |
Last year | 143022 | 3734 | 2.61% |
All time | 8562692 | 49391 | 0.58% |
Прикрепленный файл | Размер |
---|---|
banner-3-1.gif | 3.01 КБ |
Как открыть свое издательство
4 года 13 недели ago